←Back to overview
Local trades · Atwick
Trades in and around Atwick
272 registered builders, electricians, plumbers and other trades in YO25, with those based in Atwick first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to atwick.uk. Register your interest and we’ll be in touch.
Trades on file
272
In Atwick
1
Trade types
16
Postcode district
YO25
All 272Builders 81Electricians 32Plumbing & heating 31Roofers 7Joiners & carpenters 25Plasterers 1Painters & decorators 2Flooring & tiling 3Glaziers 6Groundworks & demolition 2Gardeners & landscapers 12Cleaners 15Garages & mechanics 27Removals 1Appliance repair 2Hair & beauty 25
Elsewhere in YO25
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A1 Valets Ltd | Cleaners | YO25 6LL | 2025 |
| C P & M Clifford Ltd | Cleaners | HU11 4AZ | 2003 |
| Clear Air Solutions Ltd | Cleaners | YO25 6RA | 2011 |
| Happy Property Hull Ltd | Cleaners | YO25 6PS | 2025 |
| J&C Cleans Hull Ltd | Cleaners | HU11 4AJ | 2026 |
| J&C Property Solutions Hull Ltd | Cleaners | HU11 4AJ | 2026 |
| Lets Clean Hull Ltd | Cleaners | HU11 5JN | 2025 |
| Lomas Contracts Ltd | Cleaners | YO25 5AT | 2025 |
| Ob2 Cleaning Services Ltd | Cleaners | YO25 4UF | 2026 |
| Pjp Cleaning Ltd | Cleaners | YO25 6LL | 2025 |
| Power & Pressure Ltd | Cleaners | HU11 4XJ | 2025 |
| T&C Cleaning Contractors Ltd | Cleaners | YO25 9UJ | 2026 |
| Tokenspire Laundry Services Ltd | Cleaners | YO25 6SW | 2025 |
| Tr19 Dust & Grease Ltd | Cleaners | YO25 9UJ | 2026 |
| Yorkshire Coast Cleaning Company Ltd | Cleaners | YO25 8QR | 2025 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.