←Back to overview
Compare · Atwick
Atwick vs Haisthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Atwick East Riding of Yorkshire | Haisthorpe Carnaby parish, East Riding of Yorkshire |
|---|---|---|
| Local figures cover | Atwick parish | Carnaby parish |
| Population | 308 | 356 |
| Median property price | £174,975 | £350,000 |
| Sales (12 months) | 6 | 5 |
| Crime per 1,000 | 37 | 82 |
| Avg broadband (Mbps) | 102.8 | 71.5 |
| Full fibre (% of postcodes) | 100% | 71% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 33% | 88% |
| Active businesses | 7 | 104 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Nafferton | Bridlington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers